2016 Income Tax Brackets
Single Taxpayers
Tax Rate | Taxable Income |
10% | $1 - $9,275 |
15% | $9,275-$37,650 |
25% | $37,650 to $91,150 |
28% | $91,150 to $190,150 |
33% | $190,150 to $413,350 |
35% | $413,350 to $415,050 |
39.60% | over $415,050 |
Married Filing Jointly or Qualifying Widow(er)
Tax Rate | Taxable Income |
10% | $1 - $18,550 |
15% | $18,550 to $75,300 |
25% | $75,300 to $151,900 |
28% | $151,900 to $231,450 |
33% | $231,450 to $413,350 |
35% | $413,350 to $466,950 |
39.60% | over $466,950 |
Married Filing Separately
Tax Rate | Taxable Income |
10% | $1 - $9,275 |
15% | $9,275-$37,650 |
25% | $37,650 to $75,950 |
28% | $75,950 to $115,725 |
33% | $115,725 to $206,675 |
35% | $206,675 to $233,475 |
39.60% | over $233,475 |
Head of Household
Tax Rate | Taxable Income |
10% | $1 - $13,250 |
15% | $13,250 to $50,400 |
25% | $50,400 to $130,150 |
28% | $130,150 to $210,800 |
33% | $210,800 to $413,350 |
35% | $413,350 to $441,000 |
39.60% | over $441,000 |
2016 Standard Deduction Amounts
Filing Status | Standard Deduction |
Single | $6,300 |
Married Filing Jointly | $12,600 |
Married Filing Separately | $6,300 |
Head of Household | $9,300 |
Qualifying Widow(er) | $12,600 |
2015 Individual Income Tax Rate Schedule
Tax Rate | Single | Married/Joint & Widow(er) |
Married/Separate | Head of Household |
---|---|---|---|---|
10% | $1 - $9,225 | $1 - $18,450 | $1 - $9,225 | $1 - $13,150 |
15% | $9,226-$37,450 | $18,451 to $74,900 | $9,226 to $37,450 | $13,151 to $50,200 |
25% | $37,451 to $90,750 | $74,901 to $151,200 | $37,451 to $75,600 | $50,201 to $129,600 |
28% | $90,751 to $189,300 | $151,201 to $230,450 | $75,601 to $115,225 | $129,601 to $209,850 |
33% | $189,301 to $411,500 | $230,451 to $411,500 | $115,226 to $205,750 | $209,851 to $411,500 |
35% | $411,501 to $413,200 | $411,501 to $464,850 | $205,751 to $232,425 | $411,501 to $439,200 |
39.6% | over $413,200 | over $464,850 | over $232,425 | over $439,200 |
2014 Individual Income Tax Rate Schedule
Tax Rate | Single | Married/Joint & Widow(er) |
Married/Separate | Head of Household |
---|---|---|---|---|
10% | $1 - $9,075 | $1 - $18,150 | $1 - $9,075 | $1 - $12,950 |
15% | $9,076-$36,900 | $18,151 to $73,800 | $9,076 to $36,900 | $12,951 to $49,400 |
25% | $36,901 to $89,350 | $73,801 to $148,850 | $36,901 to $74,425 | $49,401 to $127,550 |
28% | $89,351 to $186,350 | $148,851 to $226,850 | $74,426 to $113,425 | $127,551 to $206,600 |
33% | $186,351 to $405,100 | $226,851 to $405,100 | $113,426 to $202,550 | $206,601 to $405,100 |
35% | $405,101 to $406,750 | $405,101 to $457,600 | $202,551 to $228,800 | $405,101 to $432,200 |
39.6% | over $406,750 | over $457,600 | over $228,800 | over $432,200 |